× 416 Resultado(s)...
CATALOGO
CODIGO : H6603P63 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ABSORBEDOR ESTAÑO METALICO HARPRO COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB1210 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 12V-1A - 2.5MM BLANCO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB1220 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 12V-2A - 2.5MM BLANCO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : Q20-12V/0.5A ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 12V-500MA CAFE 2.5MM COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB1280 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ADAP ELECTRONICO 12V-8A - 2.5MM BLANCO C/F COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB2430 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ADAP ELECTRONICO 24V-3A BLANCO 2.5MM C/F COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB0520 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 5V-2A - 2.5MM BLANCO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : K22G5B20 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 5V-2A TABLET 0.7MM COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB0610 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 6V-1A - 2.5MM BLANCO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB0620 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 6V-2A - 2.5MM BLANCO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB0910 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 9V-1A - 2.5MM BLANCO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB0920 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ELEC ADAP TRONICO 9V-2A - 2.5MM BLANCO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB3-2430 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ADAP ELECTRONICO UNIVERSAL 3V-24V 3A - 2.5MM IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JB3-2450 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ADAP ELECTRONICO UNIVERSAL 3V-24V 5A - 2.5MM IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D67-19.5V/3.34-DE ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() DELL ADAP LAPTOP 19.5V-3.34A CAFE 7.4X5.0 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D158-19.5/4.62-DE ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() DELL ADAP LAPTOP 19.5V-4.62A CAFE 4.5X3.0 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D52-18.5V/3.5-HP ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() HP ADAP LAPTOP 18.5V-3.5A CAFE 4.8X1.7 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D52-18.5V/3.5A-HP ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() HP ADAP LAPTOP 18.5V-3.5A CAFE 7.4X5.0 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : A12-19.5V2.31A ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() HP ADAP LAPTOP 19.5V-2.31A CAFE 4.5X3.0 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D155-19V/4.74-HP ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() HP ADAP LAPTOP 19V-4.74A CAFE 7.4X5.0 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : Q4620V225A ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() LENOVO ADAP LAPTOP 20V-2.25A CAFE T/USB AMARILLO COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D130-20V/3.25A-LE ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() LENOVO ADAP LAPTOP 20V-3.25A CAFE T/USB YOGA COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D66-19V/3.42-TO ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() TOSHIBA ADAP LAPTOP 19V-3.42A CAFE 5.5X2.5 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D155-19V/3.95-TO ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() TOSHIBA ADAP LAPTOP 19V-3.95A CAFE 5.5X2.5 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : D155-19V/4.74-TO ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() TOSHIBA ADAP LAPTOP 19V-4.74A CAFE 5.5X2.5 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : A159A90W ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() UNIVERSAL ADAP LAPTOP 90W TIPO-C COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : LN35M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ADAPTADOR LIGHTNING A 3.5MM AUDIO IOS COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : SY-120W ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ADAPTADOR UNIVERSAL LAPTOP 90W 15V-20V 8PUNTAS COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : AMS1117 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AMS1117-3.3V SOT-223 DIGITAL ORI COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : A3PRO ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ARTTTEAR AURICULAR AIR PRO BLUETOOTH CARGA INALAMBRICA COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : ST262 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BYZ AURICULAR TIPO APPLE CONECTOR TIPO C COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : H20-005 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BALUN BNC PLUG COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : H20-003A ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BALUN DC 2.1MM JACK COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : H20-001A ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BALUN DC 2.1MM PLUG COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : BAQ10X15PF ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BAQUELITA 10X15 PERFORADA VERDE IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : AC145 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BAQUELITA 15X20 VIRGEN COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : BQ-007 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BAQUELITA 5X7 PERFORADA COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : AC051 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BASE DISIPADOR SMD 1W / 3W COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 6LR61-BP1 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WESTINGHOUSE BATERIA 9V ALKALINA BLISTER COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 6F22-BP1 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WESTINGHOUSE BATERIA 9V CARBON BLISTER COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : NH9V200ARBP1 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WESTINGHOUSE BATERIA 9V RECARGABLE 200MAH COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 402031 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BATERIA LITHIUM 3.7V-200MAH COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : JD501012P ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BATERIA LITHIUM AURICULAR 3.7V-45MAH COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : LIR1054 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BATERIA LITHIUM AURICULAR 3.7V-50MAH 10*5.4MM COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : BTR5.4 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BLUETOOTH TRANSMISOR 5.4 TIPO C COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : BT5.3EDR ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BLUETOOTH TRANSMISOR+RECEPTOR 5.3 COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : ZA077 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BOTON P/ TACT SWITCH ROJO COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : ZA080 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BOTON P/ TACT SWITCH VERDE COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : HY1.4320 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BROCHE BATERIA 9V COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : AF113 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BUZZER MEDIANO 3-24V 95DB NEGRO COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : AC230 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() BUZZER MEDIANO 3-24V 2PIN SFM-27 BLANCO COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : AVC3X3 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE A/V 1.5M IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : EAT435-3P5M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE A/V 5M E/SOUND TRANSP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : EAT435-3P7M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE A/V 7M E/SOUND TRANSP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : BN3902189A ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE A/V COMP SMART TV ORIGINAL COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : BN3902189B ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE A/V COMP SMART TV SAMSUNG COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : EAT-Y2M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AUDIO CABLE "Y" 1 PLUG RCA A 2 JACK RCA E/SOUND COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2F1M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AUDIO CABLE "Y" 2 JACK RCA A PLUG RCA AMARILLO COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : H13115 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AUDIO CABLE "Y" 2 PLUG RCA A JACK RCA TRANSP COLOR : NEGRO DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CBA2M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE AUDIO 2M XCORD IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CK30194 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AUDIO CABLE 3.5 JACK / PLUG RCAX2 IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CBA3M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE AUDIO 3M XCORD IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CAX3M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE AUXILIAR 3 LINEAS 3M NETCORD IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CAX5M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE AUXILIAR 3 LINEAS 5M NETCORD IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : H20150 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE DISCMAN 1.5M NEGRO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CDT1.5M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE DISCMAN 1.5M TRANSP COBRE COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CDT10M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE DISCMAN 10M TRANSP COBRE COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CDT12M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() XCORD CABLE DISCMAN 12M TRANSP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CDT3M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE DISCMAN 3M TRANSP COBRE COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CDT7M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() XCORD CABLE DISCMAN 7M TRANSP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : VCDP150 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE DISPLAY PORT 1.5M COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CAEX1.8M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE EXTENSION AUXILIAR 3LINEAS 1.8M COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CAEX3M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE EXTENSION AUXILIAR 3LINEAS 3M COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : CAEX5M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE EXTENSION AUXILIAR 3LINEAS 5M COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : SMG6515D ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE FIBRA OPTICA SC/APC SIMPLE NETCORD 1.5M COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : SMG652D ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE FIBRA OPTICA SC/APC SIMPLE 2M COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : SMG655D ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() NETCORD CABLE FIBRA OPTICA SC/APC SIMPLE 5M COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : AVC003 ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() CABLE FILMADORA A/V CAMARA NEGRO SEMIGRUESO IMP COLOR : STANDARD DISPONIBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : PS1.8M ELECTRONICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
